| ARTIST | TITLE | RELEASE YEAR |
| ABLAZE MY SORROW | IF EMOTIONS STILL BURN | 1996 |
| ABLAZE MY SORROW | THE PLAGUE | 1998 |
| ABLAZE MY SORROW | ANGER, HATE AND FURY | 2002 |
| ABLAZE MY SORROW | BLACK | 2016 |
| ABLAZE MY SORROW | AMONG ASHES AND MONOLITHS | 2021 |
| ABRAXAS | THE LIASON | 1993 |
| ALDIOUS | DEFENDED DESIRE | 2010 |
| ALDIOUS | DEEP EXCEED | 2010 |
| ALDIOUS | MERMAID | 2011 |
| ALDIOUS | DETERMINATION | 2011 |
| ALDIOUS | WHITE CROW | 2012 |
| ALDIOUS | DISTRICT ZERO | 2013 |
| ALDIOUS | DOMINATOR | 2013 |
| ALDIOUS | OTHER WORLD | 2014 |
| ALDIOUS | DAZED AND DELIGHT | 2014 |
| ALDIOUS | BELIEVE MYSELF | 2015 |
| ALDIOUS | RADIANT A | 2015 |
| ALDIOUS | FEMALE WARRIOR | 2016 |
| ALDIOUS | UNLIMITED DIFFUSION | 2017 |
| ALDIOUS | WE ARE | 2017 |
| ALDIOUS | ALL BROSE | 2018 |
| ALDIOUS | EVOKE 2010-2020 | 2020 |
| ALDIOUS | EVOKE II 2010-2020 | 2020 |
| ANATOMY | ORGANIZE THE ORGANS | 2019 |
| ANATOMY | PERFORM THE OPERATION | 2020 |
| ANGEL BLAKE | ANGEL BLAKE | 2007 |
| ANGEL BLAKE | THE DESCENDED | 2008 |
| ANGRA | ANGELS CRY | 1993 |
| ANGRA | HOLY LAND | 1996 |
| ANGRA | FIREWORKS | 1998 |
| ANGRA | REBIRTH | 2001 |
| ANGRA | TEMPLE OF SHADOWS | 2004 |
| ANGRA | AURORA CONSURGRNS | 2006 |
| ANGRA | AQUA | 2010 |
| ANGRA | SEACRET GARDEN | 2014 |
| ANGRA | OMNI | 2018 |
| ANGRA | CYCLES OF PAIN | 2023 |
| ANNIHILATOR | ALICE IN HELL | 1989 |
| ANNIHILATOR | NEVER,NEVERLAND | 1990 |
| ANNIHILATOR | SET THE WORLD ON FIRE | 1993 |
| ANNIHILATOR | KING OF THE KILL | 1994 |
| ANNIHILATOR | REFRESH OF DEMON | 1996 |
| ANNIHILATOR | REMAINS | 1997 |
| ANNIHILATOR | CRITERIA FOR BLACK WIDOW | 1999 |
| ANNIHILATOR | CARNIVAL DIABLOS | 2001 |
| ANNIHILATOR | WAKING THE FURY | 2002 |
| ANNIHILATOR | ALL FOR YOU | 2004 |
| ANNIHILATOR | SCHIZO DELUXE | 2005 |
| ANNIHILATOR | METAL | 2007 |
| ANNIHILATOR | ANNIHILATOR | 2010 |
| ANNIHILATOR | FEAST | 2013 |
| ANNIHILATOR | SUICIDE SOCIETY | 2015 |
| ANNIHILATOR | FOR THE DEMENTED | 2017 |
| ANNIHILATOR | BALLISTIC, SADISTIC | 2020 |
| ANTHRAX | FISTFUL OF METAL | 1983 |
| ANTHRAX | SPREADING THE DISEASE | 1985 |
| ANTHRAX | AMONG THE LIVING | 1987 |
| ANTHRAX | STATE OF EUPHORIA | 1988 |
| ANTHRAX | PERSISTENCE OF TIME | 1991 |
| ANTHRAX | SOUND OF WHITE NOISE | 1993 |
| ANTHRAX | STOMP 442 | 1995 |
| ANTHRAX | VOLUME 8 THE THREAT IS REAL | 1998 |
| ANTHRAX | WE'VE COME FOR ALL | 2003 |
| ANTHRAX | WORSHIP MUSIC | 2011 |
| ANTHRAX | FOR ALL KINGS | 2016 |
| ARCH ENEMY | BLACK EARTH | 1996 |
| ARCH ENEMY | STIGMATA | 1998 |
| ARCH ENEMY | BURNING BRIDGES | 1999 |
| ARCH ENEMY | WAGES OF SIN | 2001 |
| ARCH ENEMY | ANTHEMS OF REBELLION | 2003 |
| ARCH ENEMY | DOOMSDAY MACHINE | 2005 |
| ARCH ENEMY | RISE OF THE TYRANT | 2007 |
| ARCH ENEMY | KHAOS LEGIONS | 2011 |
| ARCH ENEMY | WAR ETERNAL | 2014 |
| ARCH ENEMY | WILL TO POWER | 2017 |
| ARCH ENEMY | DECEIVERS | 2022 |
| ARCH ENEMY | BLOOD DYNASTY | 2025 |
| ARMAGEDDON | CROSSING THE RUBICON | 1997 |
| ARMAGEDDON | EMBRACE THE MISTERY | 2000 |
| ATROPHY | VIOLENT BY NATURE | 1990 |
| ATROPHY | ASYLUM | 2024 |
| AT THE GATES | THE RED IN THE SKY IS OURS | 1992 |
| AT THE GATES | WITH FEAR I KISS THE BURNING DARKNESS | 1993 |
| AT THE GATES | TERMINAL SPIRIT DISEASE | 1994 |
| AT THE GATES | SLAUGHTER OF THE SOUL | 1995 |
| AT THE GATES | AT WAR WITH REALITY | 2014 |
| AT THE GATES | TO DRINK FROM THE NIGHT ITSELF | 2018 |
| AT THE GATES | THE NIGHTMARE OF BEING | 2021 |
back/
b-c/
d/
e-f/
g-h/
i-l/
m/
n-q/
r/
s/
t-u/
v-